Intel celeron 566/128/66/1.7v sl4pc, skt 370
sl4pc specifications
general information | |
type | cpu / microprocessor |
family | intel celeron |
part number | rb80526rx566128 |
processor markings | 566/128/66/1.7v |
frequency ? | 566 mhz |
bus speed ? | 66 mhz |
clock multiplier ? | 8.5 |
package type | 370-pin fc-pga |
socket type | socket 370 |
architecture / microarchitecture / other | |
cpuid | 0686h |
core stepping | c0 |
processor core | coppermine-128 |
manufacturing technology | 0.18 micron |
l2 cache size ? | 128 kb |
core voltage ? | 1.7v |
case temperature ? | 90°c |
notes on sspec sl4pc | |
|